A Must See-Thousands Spent On Upgrades ($$$)W/A Designers Touch.Prof Fin Bsmt W/Kitchen,4Pc Bath(2)Plenty Of Cabinetry.9Ft Main Flr, Custom Gourmet Kitchen W/Island, Plenty Of Cabinetry For A Budding Chef.Granite Counters, Hardwd Flrs.Gas F/P,Pot Lights,High End Appliances & Light Fixtures,Spac Laundry, Spac Mstr Ensuite W/Jaczz Tub Interlock, New Garage Door,Front Door,California Shutters,Walking Distance To Walmart,Longos,Schools,Transit & 407 (id:64201)
| MLS® Number | N13468554 |
| Property Type | Single Family |
| Community Name | Box Grove |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Community Features | Community Centre, School Bus |
| Parking Space Total | 4 |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Appliances | Garage Door Opener Remote(s), Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 42 Ft |
| Size Irregular | 42 X 88.6 Ft |
| Size Total Text | 42 X 88.6 Ft |