Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$831.58 MonthlyUrban Sophistication Meets Unbeatable Scale! (Nearly 1000 Sq Ft) Why pay more for less? This is a rare opportunity to own a condo that feels like a home. Boasting a footprint significantly larger than the average unit, this 2-bedroom residence is the definition of affordable luxury in a vibrant neighbourhood. Interior Highlights:Expansive Living: A unique sunken living room that adds character and volume.Chef's Kitchen: Modern finishes with deep storage for all your gadgets.Sunset Balcony: Large enough for real outdoor furniture with unobstructed westerly views. Why This Unit Wins: It's a budget-friendly powerhouse. With almost all utilities (including high-speed internet and cable) wrapped into the maintenance fees, your monthly overhead is predictable and low. Located in a high-demand transit hub near York University and the new LRT, the investment potential here is as big as the living room! (id:64201)
| MLS® Number | W13136602 |
| Property Type | Single Family |
| Community Name | York University Heights |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Backs On Greenbelt, Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View, City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Storage - Locker, Security/concierge |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry, Monitored Alarm, Smoke Detectors |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage | |
| Covered | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |