Welcome to 94 Harold St situated on a prime 54ft lot in a sought-after family-oriented neighbourhood with picture perfect curb appeal. Immerse yourself in this updated 3+2 bedroom raised bungalow with a finished basement for multi-generational living. Main level offers open concept floorplan which is perfect for entertaining. The living room boasts gleaming hardwood floors with plenty of natural light and a fireplace for cozy evenings. Access the renovated basement through the kitchen or use the separate side door entrance. You will find 2 good sized bedrooms with a large rec room and a renovated 3pc bathroom. Continue to the fenced in pool size backyard which offers a large patio, perfect for family gatherings and BBQs. Explore the neighbourhood and find schools, parks, shops, restaurants, etc. with close proximity to the downtown core. (id:64201)
| MLS® Number | W13794878 |
| Property Type | Single Family |
| Community Name | Brampton South |
| Amenities Near By | Golf Nearby, Park, Schools |
| Equipment Type | Water Heater, Air Conditioner, Furnace |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Air Conditioner, Furnace |
| Structure | Patio(s), Porch, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Ceramic, Carpeted, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Park, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft |
| Size Frontage | 54 Ft |
| Size Irregular | 54 X 118 Ft |
| Size Total Text | 54 X 118 Ft |