Fully Renovated and Partially Furnished Main Floor Unit, 2 Bedrooms, With 1 Parking. Furnished with 2 night stands. Walk Out To Backyard With Huge Deck. Sun-Filled, New Laminate Floor, Exclusive Laundry, Walking Distance To The 24 Hours TTC Service, Bank, Supermarket. Walking To Seneca College. One Bus To Subway Station. **EXTRAS** All Welcome -- Working Professionals, New Resident and Mature Students Are All Welcomed! All Elfs And Window Coverings, Microwave, Stove, Fridge, Washer, Dryer. 40% Utility. (id:64201)
| MLS® Number | C13794244 |
| Property Type | Single Family |
| Community Name | Don Valley Village |
| Parking Space Total | 1 |
| Structure | Deck, Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,7 In |
| Size Frontage | 34 Ft ,6 In |
| Size Irregular | 34.5 X 114.6 Ft |
| Size Total Text | 34.5 X 114.6 Ft |